<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Netizens Create 50.7% of Total Internet Content.</title>
	<atom:link href="http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/</link>
	<description>China Social Media Branding Agency.</description>
	<lastBuildDate>Thu, 17 May 2012 12:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jordan Pouille</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-322</link>
		<dc:creator>Jordan Pouille</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-322</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @NiuB: RT @littleredbook: Chinese Netizens Create 50.7% of Total Internet Content. http://bit.ly/bwhs9H&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @NiuB: RT @littleredbook: Chinese Netizens Create 50.7% of Total Internet Content. <a href="http://bit.ly/bwhs9H" rel="nofollow">http://bit.ly/bwhs9H</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Dalidakis</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-323</link>
		<dc:creator>Alex Dalidakis</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-323</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;For the first time Chinese internet users have created more content than professional webistes http://bit.ly/c8xEGe&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">For the first time Chinese internet users have created more content than professional webistes <a href="http://bit.ly/c8xEGe" rel="nofollow">http://bit.ly/c8xEGe</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-181</link>
		<dc:creator>Rand</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-181</guid>
		<description>lol - ya I was looking for that factoid as well; my guess is it&#039;s specific to China; but with an internet population of 469M vs. the entire US population of 307M, it&#039;s not a big stretch to think it applies globally.</description>
		<content:encoded><![CDATA[<p>lol &#8211; ya I was looking for that factoid as well; my guess is it&#8217;s specific to China; but with an internet population of 469M vs. the entire US population of 307M, it&#8217;s not a big stretch to think it applies globally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-180</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-180</guid>
		<description>Is this TOTAL global content or just for the China market?

Being a very China Daily article, it fails to mention this minor detail :P</description>
		<content:encoded><![CDATA[<p>Is this TOTAL global content or just for the China market?</p>
<p>Being a very China Daily article, it fails to mention this minor detail <img src='http://www.resonancechina.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akshay mathur</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-324</link>
		<dc:creator>akshay mathur</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-324</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@flamingochina via BBH Shanghai  http://tinyurl.com/2fp7eb8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@flamingochina via BBH Shanghai  <a href="http://tinyurl.com/2fp7eb8" rel="nofollow">http://tinyurl.com/2fp7eb8</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Tokumoto</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-325</link>
		<dc:creator>Miguel Tokumoto</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-325</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @bbhshanghai: Chinese netizens now creating 50%+ of the internets content. http://tinyurl.com/2fp7eb8 Set to be 470m netizens by years end. ..wow!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @bbhshanghai: Chinese netizens now creating 50%+ of the internets content. <a href="http://tinyurl.com/2fp7eb8" rel="nofollow">http://tinyurl.com/2fp7eb8</a> Set to be 470m netizens by years end. ..wow!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBH Shanghai</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-326</link>
		<dc:creator>BBH Shanghai</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-326</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Chinese netizens now creating 50%+ of the internets content. http://tinyurl.com/2fp7eb8 Set to be 470m netizens by years end. ..wow!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Chinese netizens now creating 50%+ of the internets content. <a href="http://tinyurl.com/2fp7eb8" rel="nofollow">http://tinyurl.com/2fp7eb8</a> Set to be 470m netizens by years end. ..wow!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary bergstrom</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-452</link>
		<dc:creator>mary bergstrom</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-452</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#Chinese netizens create + content than professionals. no  surprise if you follow kids multiblogitude but interesting http://bit.ly/bZOiGS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#Chinese netizens create + content than professionals. no  surprise if you follow kids multiblogitude but interesting <a href="http://bit.ly/bZOiGS" rel="nofollow">http://bit.ly/bZOiGS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celine Montheard</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-327</link>
		<dc:creator>Celine Montheard</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-327</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @gabyu: Plus de 50% de l&#039;UGC est crée par les internautes chinois http://bit.ly/bwhs9H&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @gabyu: Plus de 50% de l&#39;UGC est crée par les internautes chinois <a href="http://bit.ly/bwhs9H" rel="nofollow">http://bit.ly/bwhs9H</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Beitel</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-328</link>
		<dc:creator>Stephen Beitel</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-328</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @The_CopyEditor: Chinese Netizens Create Half of Total Internet Content. http://bit.ly/bwhs9H /via @chinahearsay @littleredbook&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @The_CopyEditor: Chinese Netizens Create Half of Total Internet Content. <a href="http://bit.ly/bwhs9H" rel="nofollow">http://bit.ly/bwhs9H</a> /via @chinahearsay @littleredbook</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibaud Guymard</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-329</link>
		<dc:creator>Thibaud Guymard</dc:creator>
		<pubDate>Fri, 23 Jul 2010 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-329</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Chinese Netizens Create 50.7% of Total Internet Content. http://bit.ly/bwhs9H via @xbrochart @littleredbook&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Chinese Netizens Create 50.7% of Total Internet Content. <a href="http://bit.ly/bwhs9H" rel="nofollow">http://bit.ly/bwhs9H</a> via @xbrochart @littleredbook</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave@ChineseHacks</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-330</link>
		<dc:creator>Dave@ChineseHacks</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-330</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @NiuB: RT @littleredbook: Chinese Netizens Create 50.7% of Total Internet Content. http://bit.ly/bwhs9H&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @NiuB: RT @littleredbook: Chinese Netizens Create 50.7% of Total Internet Content. <a href="http://bit.ly/bwhs9H" rel="nofollow">http://bit.ly/bwhs9H</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Brochart</title>
		<link>http://www.resonancechina.com/2010/07/23/chinese-netizens-create-50-7-of-total-internet-content/comment-page-1/#comment-4526</link>
		<dc:creator>Xavier Brochart</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.resonancechina.com/?p=993#comment-4526</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @littleredbook: Chinese Netizens Create 50.7% of Total Internet Content. http://bit.ly/bwhs9H&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @littleredbook: Chinese Netizens Create 50.7% of Total Internet Content. <a href="http://bit.ly/bwhs9H" rel="nofollow">http://bit.ly/bwhs9H</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
